 
    Main Menu
  Payment methods
  
     
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
This special combo includes the powerful and foldable Engwe EP-2 Pro fat tire e-bike along with an additional 16Ah battery, effectively doubling your riding range. Perfect for long commutes and adventures.
| Motor | 250W Brushless Motor | 
| Speed | 25 km/h | 
| Brake | 160 mm Front & Rear Disc Mechanical Brake | 
| Torque | 55 N.m | 
| Tires | 20 x 4.0 Fat Tires | 
| Battery | 48V13Ah Removable Internal Lithium-ion *1 | 
| Range | 40 km (Electric Mode) | 
| Charging Time | About 6.5H | 
| Maximum Climbing Degree | 10° | 
| Transmission System | SHIMANO 7 Gears | 
| Display | LCD Display | 
| Bike Weight | 30 kg (66lbs) | 
| Gross Weight | 37.8 kg (80.7lbs) | 
| Rider Height | 5.4 (ft) - 6.2 (ft) | 
| Payload Capacity | 150 kg (330lbs) | 
| Package Dimensions (LWH) | 144*32*66 cm | 

| A--Wheelbase | 113.5 cm | 
| B--Total Length | 170 cm | 
| C--Reach | 46 cm | 
| D--Standover Height | 69 cm | 
| E--Minimum Saddle Height | 86 cm | 
| F--Maximum Saddle Height | 102 cm | 
| G--Minimum Handlebar Height | 120 cm | 
| H--Maximum Handlebar Height | 130 cm | 
Please note: There may be a difference of 0~5 cm between measured and actual data.
| Folded Size | 99*55*76 cm | 

| A--Height | 76 cm | 
| B--Length | 99 cm | 
| C--Width | 55 cm | 
Please note: There may be a difference of 0~5 cm between measured and actual data.
| EP-2 Pro Booster E-bike | *1 | 
| 48V13Ah Removable Internal Lithium-ion | *1 | 
| Battery Charger | *1 | 
| Assembly Tools | *1 | 
| Pedals | *2 | 
| User Manual | *1 |