
Main Menu
Payment methods
The Engwe M20 is a motorcycle-styled fat tire electric bike available with single or dual batteries. It features a powerful motor, long-range capability, and a distinctive design for a fun and efficient ride.
Motor | Brushless Motor |
Speed | 25 km/h |
Material | 6061 Aluminum Alloy |
Torque | 55 N.m |
Tires | 20 x 4.0 Fat Tires |
13Ah Battery Version | 48V13Ah Lithium-Ion Battery *1 |
26Ah Battery Version | 48V 13Ah Lithium-Ion Battery *2 |
Max Mileage | 75KM at PAS mode 1 |
Charging Time | About 5H |
Maximum Climbing Degree | 10° |
Brake | 160mm Front & Rear Disc Machine Brake |
Transmission System | Shimano 7 Gears |
Display | LCD Display |
Bike Weight | 76.72lbs (34.8KG) |
13Ah Battery Version Gross Weight | 94.13lbs (42.7KG) |
26Ah Battery Version Gross Weight | 104.05lbs (45.9KG) |
Rider Height | 5.2 (ft) -6.2 (ft) |
Payload Capacity | 120 kg (264lbs) |
Package Dimensions (LWH) | 140*33*87 cm |
A--Height | 114 cm |
B--Total Length | 167 cm |
C--Reach | 37 cm |
D--Standover Height | 76.2 cm |
E--Wheelbase | 115.2 cm |
F--Min Saddle Height | 84 cm |
Please note: The product you receive is based on the option you selected to order.
M20 E-bike | *1 |
13Ah Battery Version | 48V13Ah Lithium-Ion1 |
26Ah Battery Version | 48V13Ah Lithium-Ion*2 |
Battery Charge | *1 |
Assembly Tools | *1 |
Pedals | *2 |
Handle Bars Shipped Installed On Bike | *1 |
User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.